Abstract
A model drug acetaminophen was mixed with PEO, and the morphology, nucleation numbers, and crystallization kinetics of PEO were altered accordingly. The spherulitic growth rate and isothermal DSC endotherm were analyzed by Hoffman-Lauritzen theory and Avrami theory, respectively. It was found that the fold surface free energy increased significantly with increasing drug content, indicating the chain folding of PEO became much more difficult in the presence of the small molecule drug.
Original language | English (US) |
---|---|
Title of host publication | 70th Annual Technical Conference of the Society of Plastics Engineers 2012, ANTEC 2012 |
Pages | 2074-2079 |
Number of pages | 6 |
Volume | 3 |
State | Published - Sep 11 2012 |
Event | 70th Annual Technical Conference of the Society of Plastics Engineers 2012, ANTEC 2012 - Orlando, FL, United States Duration: Apr 2 2012 → Apr 4 2012 |
Other
Other | 70th Annual Technical Conference of the Society of Plastics Engineers 2012, ANTEC 2012 |
---|---|
Country/Territory | United States |
City | Orlando, FL |
Period | 4/2/12 → 4/4/12 |
All Science Journal Classification (ASJC) codes
- Chemical Engineering(all)
- Polymers and Plastics