Abstract
We present a technique for measuring simultaneously the fluid and the particle velocity under strong DC and low-frequency AC electric fields in a microchanel filled with an aqueous suspension. We also report observations of a reversible aggregation of particles that can be tuned by varying the field strength and frequency of an applied AC field.
Original language | English (US) |
---|---|
Title of host publication | 2005 NSTI Nanotechnology Conference and Trade Show - NSTI Nanotech 2005 Technical Proceedings |
Editors | M. Laudon, B. Romanowicz |
Pages | 191-193 |
Number of pages | 3 |
State | Published - Dec 1 2005 |
Event | 2005 NSTI Nanotechnology Conference and Trade Show - NSTI Nanotech 2005 - Anaheim, CA, United States Duration: May 8 2005 → May 12 2005 |
Other
Other | 2005 NSTI Nanotechnology Conference and Trade Show - NSTI Nanotech 2005 |
---|---|
Country/Territory | United States |
City | Anaheim, CA |
Period | 5/8/05 → 5/12/05 |
All Science Journal Classification (ASJC) codes
- Engineering(all)