Abstract
Tensegrity structures are not commonly found within the current discourse of architecture. The reason may be that they can only be designed through physical form finding processes. This paper will show how architects can gain the ability to design these structures digitally utilizing physics engines that simulate these form finding processes in real time. To demonstrate this, the paper will use the Underwood Pavilion as a case study to describe a design process that replaces traditional methodologies by digital methods, suggesting a new parametric design approach for lightweight structures and envelopes.
Original language | English (US) |
---|---|
Title of host publication | CAADRIA 2015 - 20th International Conference on Computer-Aided Architectural Design Research in Asia |
Subtitle of host publication | Emerging Experiences in the Past, Present and Future of Digital Architecture |
Publisher | The Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) |
Pages | 663-672 |
Number of pages | 10 |
ISBN (Electronic) | 9789881902665 |
State | Published - Jan 1 2015 |
Externally published | Yes |
Event | 20th International Conference on Computer-Aided Architectural Design Research in Asia: Emerging Experiences in the Past, Present and Future of Digital Architecture, CAADRIA 2015 - Daegu, Korea, Republic of Duration: May 20 2015 → May 23 2015 |
Other
Other | 20th International Conference on Computer-Aided Architectural Design Research in Asia: Emerging Experiences in the Past, Present and Future of Digital Architecture, CAADRIA 2015 |
---|---|
Country | Korea, Republic of |
City | Daegu |
Period | 5/20/15 → 5/23/15 |
All Science Journal Classification (ASJC) codes
- Computer Graphics and Computer-Aided Design
- Computer Vision and Pattern Recognition
- Software